<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jogging</title>
	<atom:link href="http://joggingspot.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://joggingspot.com</link>
	<description>My Running and Jogging Blog</description>
	<lastBuildDate>Fri, 03 Feb 2012 23:58:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Daily Jog</title>
		<link>http://joggingspot.com/daily-jog-12/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=daily-jog-12</link>
		<comments>http://joggingspot.com/daily-jog-12/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 23:58:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sessions]]></category>
		<category><![CDATA[Jog]]></category>

		<guid isPermaLink="false">http://joggingspot.com/?p=163</guid>
		<description><![CDATA[Ok ok so I do feel a little slack only doing another 15min run today, but I was dissapointed at having to have Days off from running cause I felt I had pushed it, so will stick at the 15min run and then work up to 20min, soon, ofcourse now with the 3% incline.]]></description>
			<content:encoded><![CDATA[<p>Ok ok so I do feel a little slack only doing another 15min run today, but I was dissapointed at having to have Days off from running cause I felt I had pushed it, so will stick at the 15min run and then work up to 20min, soon, ofcourse now with the 3% incline.</p>
<p><a href="http://joggingspot.com/wp-content/uploads/2012/02/20120204-095646.jpg"><img src="http://joggingspot.com/wp-content/uploads/2012/02/20120204-095646.jpg" alt="20120204-095646.jpg" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://joggingspot.com/daily-jog-12/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Daily Jog &#8211; Nothing Exciting</title>
		<link>http://joggingspot.com/daily-jog-nothing-exciting/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=daily-jog-nothing-exciting</link>
		<comments>http://joggingspot.com/daily-jog-nothing-exciting/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 21:25:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sessions]]></category>
		<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://joggingspot.com/?p=160</guid>
		<description><![CDATA[Well just did the same session as yesterday, 15 min run. I do feel much better today it felt a bit easier.]]></description>
			<content:encoded><![CDATA[<p>Well just did the same session as yesterday, 15 min run. I do feel much better today it felt a bit easier.</p>
<p><a href="http://joggingspot.com/wp-content/uploads/2012/02/20120203-072317.jpg"><img src="http://joggingspot.com/wp-content/uploads/2012/02/20120203-072317.jpg" alt="20120203-072317.jpg" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://joggingspot.com/daily-jog-nothing-exciting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily jog</title>
		<link>http://joggingspot.com/daily-jog-11/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=daily-jog-11</link>
		<comments>http://joggingspot.com/daily-jog-11/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 20:59:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sessions]]></category>
		<category><![CDATA[Jog]]></category>

		<guid isPermaLink="false">http://joggingspot.com/?p=157</guid>
		<description><![CDATA[Well did not run yesterday so a little dissapointed so I have had a little run this morning. I have done a 15min run with 3% incline and 5min warmup and 6.5min cool down. Also did a blood pressure reading yesterday, both arms seem good.]]></description>
			<content:encoded><![CDATA[<p>Well did not run yesterday so a little dissapointed so I have had a little run this morning. I have done a 15min run with 3% incline and 5min warmup and 6.5min cool down. Also did a blood pressure reading yesterday, both arms seem good.</p>
<p><a href="http://joggingspot.com/wp-content/uploads/2012/02/20120202-065604.jpg"><img src="http://joggingspot.com/wp-content/uploads/2012/02/20120202-065604.jpg" alt="20120202-065604.jpg" class="alignnone size-full" /></a></p>
<p><a href="http://joggingspot.com/wp-content/uploads/2012/02/20120202-065625.jpg"><img src="http://joggingspot.com/wp-content/uploads/2012/02/20120202-065625.jpg" alt="20120202-065625.jpg" class="alignnone size-full" /></a></p>
<p><a href="http://joggingspot.com/wp-content/uploads/2012/02/20120202-065640.jpg"><img src="http://joggingspot.com/wp-content/uploads/2012/02/20120202-065640.jpg" alt="20120202-065640.jpg" class="alignnone size-full" /></a></p>
<p><a href="http://joggingspot.com/wp-content/uploads/2012/02/20120202-065648.jpg"><img src="http://joggingspot.com/wp-content/uploads/2012/02/20120202-065648.jpg" alt="20120202-065648.jpg" class="alignnone size-full" /></a></p>
<p><a href="http://joggingspot.com/wp-content/uploads/2012/02/20120202-065658.jpg"><img src="http://joggingspot.com/wp-content/uploads/2012/02/20120202-065658.jpg" alt="20120202-065658.jpg" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://joggingspot.com/daily-jog-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5k Run &#8211; I did it</title>
		<link>http://joggingspot.com/5k-run-i-did-it/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=5k-run-i-did-it</link>
		<comments>http://joggingspot.com/5k-run-i-did-it/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 07:58:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sessions]]></category>
		<category><![CDATA[5k]]></category>
		<category><![CDATA[Jog]]></category>

		<guid isPermaLink="false">http://joggingspot.com/?p=143</guid>
		<description><![CDATA[Well I have done it, finally after starting on my quest on the 15th December 2011 I have completed what I set out to do, I have completed a 5 klm run,&#160; and I have done it in less time than the program was suggesting.&#160; The program is an 8 week program and I have [...]]]></description>
			<content:encoded><![CDATA[<p>Well I have done it, finally after starting on my quest on the <a href="http://joggingspot.com/2011/12/15/" target="_self">15th December 2011</a> I have completed what I set out to do, I have completed a 5 klm run,&nbsp; and I have done it in less time than the program was suggesting.&nbsp; The program is an 8 week program and I have done it in 7 weeks, which makes me feel even better.</p>
<p>I decided not to attempt the 5k run on any incline, as I have completed the rest of the program without an incline. However now I have completed it my goal will be to complete the 5klm with a 3% incline.</p>
<p>My ultimate goal will be to be able to compete in different runs, and <a href="http://runabroad.com" target="_blank">marathons abroad</a> but for now I am happy just pounding it out on the trusty treadmill.</p>
<p><a href="http://joggingspot.com/wp-content/uploads/2012/01/20120131-055705.jpg"><img alt="20120131-055705.jpg" class="alignnone size-full" src="http://joggingspot.com/wp-content/uploads/2012/01/20120131-055705.jpg" /></a></p>
<p><a href="http://joggingspot.com/wp-content/uploads/2012/01/20120131-055712.jpg"><img alt="20120131-055712.jpg" class="alignnone size-full" src="http://joggingspot.com/wp-content/uploads/2012/01/20120131-055712.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://joggingspot.com/5k-run-i-did-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunday Jog</title>
		<link>http://joggingspot.com/sunday-jog/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sunday-jog</link>
		<comments>http://joggingspot.com/sunday-jog/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 07:59:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sessions]]></category>
		<category><![CDATA[Jog]]></category>

		<guid isPermaLink="false">http://joggingspot.com/?p=140</guid>
		<description><![CDATA[Well did not feel like a run at all today so did a little jog with 10min running and 3min warm up and cool down. Little twist, I did 1min at 14klm p/h it added 7 calories extra and a couple extra klm.]]></description>
			<content:encoded><![CDATA[<p>Well did not feel like a run at all today so did a little jog with 10min running and 3min warm up and cool down. Little twist, I did 1min at 14klm p/h it added 7 calories extra and a couple extra klm. </p>
<p><a href="http://joggingspot.com/wp-content/uploads/2012/01/20120129-055732.jpg"><img src="http://joggingspot.com/wp-content/uploads/2012/01/20120129-055732.jpg" alt="20120129-055732.jpg" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://joggingspot.com/sunday-jog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Jog</title>
		<link>http://joggingspot.com/daily-jog-10/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=daily-jog-10</link>
		<comments>http://joggingspot.com/daily-jog-10/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 07:11:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sessions]]></category>
		<category><![CDATA[Jog]]></category>

		<guid isPermaLink="false">http://joggingspot.com/?p=137</guid>
		<description><![CDATA[Ok continued with the 3% incline, did a 3min warmup walk and warm down with a 15min jog in the middle. It has slowed me down today, might have been the beers last night.]]></description>
			<content:encoded><![CDATA[<p>Ok continued with the 3% incline, did a 3min warmup walk and warm down with a 15min jog in the middle.  It has slowed me down today, might have been the beers last night.</p>
<p><a href="http://joggingspot.com/wp-content/uploads/2012/01/20120128-051546.jpg"><img src="http://joggingspot.com/wp-content/uploads/2012/01/20120128-051546.jpg" alt="20120128-051546.jpg" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://joggingspot.com/daily-jog-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Jog &#8211; Ouch</title>
		<link>http://joggingspot.com/daily-jog-ouch/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=daily-jog-ouch</link>
		<comments>http://joggingspot.com/daily-jog-ouch/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 06:36:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sessions]]></category>
		<category><![CDATA[Jog]]></category>

		<guid isPermaLink="false">http://joggingspot.com/?p=131</guid>
		<description><![CDATA[Well true to the advice of Rob, I have completed I guess what I would consider a Decent jog. With a 3% incline I did a 5min warm up at 6klm per hour a 10min run at 10klm p/h a 2min walk at 6klm p/h then another 10min run at 10klm p/h and finished off [...]]]></description>
			<content:encoded><![CDATA[<p>Well true to the advice of Rob, I have completed I guess what I would consider a Decent jog. With a 3% incline I did a 5min warm up at 6klm per hour a 10min run at 10klm p/h a 2min walk at 6klm p/h then another 10min run at 10klm p/h and finished off with a 5min, 6klm p/h walk. Ouch it hurt a bit, but feel good now.</p>
<p>Also weight looks good, have dropped 1.1kg</p>
<p><a href="http://joggingspot.com/wp-content/uploads/2012/01/20120127-044022.jpg"><img src="http://joggingspot.com/wp-content/uploads/2012/01/20120127-044022.jpg" alt="20120127-044022.jpg" class="alignnone size-full" /></a></p>
<p><a href="http://joggingspot.com/wp-content/uploads/2012/01/20120127-045704.jpg"><img src="http://joggingspot.com/wp-content/uploads/2012/01/20120127-045704.jpg" alt="20120127-045704.jpg" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://joggingspot.com/daily-jog-ouch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Jog &#8211; 15 min &#8211; 3% incline</title>
		<link>http://joggingspot.com/daily-jog-15-min-3-incline/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=daily-jog-15-min-3-incline</link>
		<comments>http://joggingspot.com/daily-jog-15-min-3-incline/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 22:26:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sessions]]></category>
		<category><![CDATA[Jog]]></category>

		<guid isPermaLink="false">http://joggingspot.com/?p=128</guid>
		<description><![CDATA[Ok pushed myself a little more this morning, yesterday afternoon was my first jog on 3% incline that was at 10 min so this morning I decided to go to a 15 min jog on 3% incline. Sure do feel more buggered &#8211; Happy Australia Day everyone]]></description>
			<content:encoded><![CDATA[<p>Ok pushed myself a little more this morning, yesterday afternoon was my first jog on 3% incline that was at 10 min so this morning I decided to go to a 15 min jog on 3% incline. Sure do feel more buggered &#8211; Happy Australia Day everyone</p>
<p><a href="http://joggingspot.com/wp-content/uploads/2012/01/20120126-083109.jpg"><img src="http://joggingspot.com/wp-content/uploads/2012/01/20120126-083109.jpg" alt="20120126-083109.jpg" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://joggingspot.com/daily-jog-15-min-3-incline/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Daily Jog &#8211; my PT said</title>
		<link>http://joggingspot.com/daily-jog-my-pt-said/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=daily-jog-my-pt-said</link>
		<comments>http://joggingspot.com/daily-jog-my-pt-said/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 09:20:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sessions]]></category>
		<category><![CDATA[Jog]]></category>

		<guid isPermaLink="false">http://joggingspot.com/?p=125</guid>
		<description><![CDATA[Ok, here I was thinking I was doing really well and all was right with the world. Bombshell a really good mate of mine who is also a Personal Trainer has told me that running on a non-inclined treadmill was like running down hill, dope. So now I have to start over, well when I [...]]]></description>
			<content:encoded><![CDATA[<p>Ok, here I was thinking I was doing really well and all was right with the world. Bombshell a really good mate of mine who is also a Personal Trainer has told me that running on a non-inclined treadmill was like running down hill, dope. So now I have to start over, well when I got home from work I gave it a try, 3min walk 10min run and 3min walk all WITH a 3% incline.  Thanks Rob, lol.</p>
<p><a href="http://joggingspot.com/wp-content/uploads/2012/01/20120125-072514.jpg"><img src="http://joggingspot.com/wp-content/uploads/2012/01/20120125-072514.jpg" alt="20120125-072514.jpg" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://joggingspot.com/daily-jog-my-pt-said/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Jog &#8211; short run this morning</title>
		<link>http://joggingspot.com/daily-jog-short-run-this-morning/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=daily-jog-short-run-this-morning</link>
		<comments>http://joggingspot.com/daily-jog-short-run-this-morning/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 21:00:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sessions]]></category>
		<category><![CDATA[Jog]]></category>

		<guid isPermaLink="false">http://joggingspot.com/?p=119</guid>
		<description><![CDATA[Short and sweet, yesterday was a late run]]></description>
			<content:encoded><![CDATA[<p>Short and sweet, yesterday was a late run</p>
<p><a href="http://joggingspot.com/wp-content/uploads/2012/01/001.jpg"><img alt="" class="aligncenter size-medium wp-image-122" src="http://joggingspot.com/wp-content/uploads/2012/01/001-224x300.jpg" style="width: 386px; height: 516px;" title="001" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://joggingspot.com/daily-jog-short-run-this-morning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

