<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Treadmill Jogging - Book Reviews</title>
	<atom:link href="http://joggingspot.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://joggingspot.com</link>
	<description>My Jogging and Book Review Blog</description>
	<lastBuildDate>Thu, 04 Apr 2013 11:01:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>3klm Run</title>
		<link>http://joggingspot.com/3klm-run-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=3klm-run-2</link>
		<comments>http://joggingspot.com/3klm-run-2/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 10:59:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sessions]]></category>

		<guid isPermaLink="false">http://joggingspot.com/?p=748</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://joggingspot.com/wp-content/uploads/2013/04/20130404-205912.jpg"><img src="http://joggingspot.com/wp-content/uploads/2013/04/20130404-205912.jpg" alt="20130404-205912.jpg" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://joggingspot.com/3klm-run-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Run</title>
		<link>http://joggingspot.com/run/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=run</link>
		<comments>http://joggingspot.com/run/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 07:00:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sessions]]></category>

		<guid isPermaLink="false">http://joggingspot.com/?p=750</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://joggingspot.com/wp-content/uploads/2013/04/20130404-210048.jpg"><img src="http://joggingspot.com/wp-content/uploads/2013/04/20130404-210048.jpg" alt="20130404-210048.jpg" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://joggingspot.com/run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5klm run</title>
		<link>http://joggingspot.com/5klm-run-8/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=5klm-run-8</link>
		<comments>http://joggingspot.com/5klm-run-8/#comments</comments>
		<pubDate>Mon, 11 Feb 2013 07:45:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sessions]]></category>

		<guid isPermaLink="false">http://joggingspot.com/?p=745</guid>
		<description><![CDATA[5klm and it hurt a little probably due to the 250gram rump and chips I had at lunch.]]></description>
				<content:encoded><![CDATA[<p>5klm and it hurt a little probably due to the 250gram rump and chips I had at lunch. </p>
<p><a href="http://joggingspot.com/wp-content/uploads/2013/02/20130211-174440.jpg"><img src="http://joggingspot.com/wp-content/uploads/2013/02/20130211-174440.jpg" alt="20130211-174440.jpg" class="alignnone size-full" /></a></p>
<p><a href="http://joggingspot.com/wp-content/uploads/2013/02/20130211-174447.jpg"><img src="http://joggingspot.com/wp-content/uploads/2013/02/20130211-174447.jpg" alt="20130211-174447.jpg" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://joggingspot.com/5klm-run-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5klm run</title>
		<link>http://joggingspot.com/5klm-run-7/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=5klm-run-7</link>
		<comments>http://joggingspot.com/5klm-run-7/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 08:05:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sessions]]></category>

		<guid isPermaLink="false">http://joggingspot.com/?p=742</guid>
		<description><![CDATA[Felt good]]></description>
				<content:encoded><![CDATA[<p>Felt good </p>
<p><a href="http://joggingspot.com/wp-content/uploads/2013/02/20130206-180400.jpg"><img src="http://joggingspot.com/wp-content/uploads/2013/02/20130206-180400.jpg" alt="20130206-180400.jpg" class="alignnone size-full" /></a></p>
<p><a href="http://joggingspot.com/wp-content/uploads/2013/02/20130206-180407.jpg"><img src="http://joggingspot.com/wp-content/uploads/2013/02/20130206-180407.jpg" alt="20130206-180407.jpg" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://joggingspot.com/5klm-run-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5klm run</title>
		<link>http://joggingspot.com/5klm-run-4/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=5klm-run-4</link>
		<comments>http://joggingspot.com/5klm-run-4/#comments</comments>
		<pubDate>Tue, 05 Feb 2013 07:03:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sessions]]></category>

		<guid isPermaLink="false">http://joggingspot.com/?p=733</guid>
		<description><![CDATA[Ok bit of a break but back with a 5klm run]]></description>
				<content:encoded><![CDATA[<p>Ok bit of a break but back with a 5klm run</p>
<p><a href="http://joggingspot.com/wp-content/uploads/2013/02/20130205-170156.jpg"><img src="http://joggingspot.com/wp-content/uploads/2013/02/20130205-170156.jpg" alt="20130205-170156.jpg" class="alignnone size-full" /></a></p>
<p><a href="http://joggingspot.com/wp-content/uploads/2013/02/20130205-170203.jpg"><img src="http://joggingspot.com/wp-content/uploads/2013/02/20130205-170203.jpg" alt="20130205-170203.jpg" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://joggingspot.com/5klm-run-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5klm run</title>
		<link>http://joggingspot.com/5klm-run-5/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=5klm-run-5</link>
		<comments>http://joggingspot.com/5klm-run-5/#comments</comments>
		<pubDate>Tue, 29 Jan 2013 07:00:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sessions]]></category>

		<guid isPermaLink="false">http://joggingspot.com/?p=736</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://joggingspot.com/wp-content/uploads/2013/02/20130205-170359.jpg"><img src="http://joggingspot.com/wp-content/uploads/2013/02/20130205-170359.jpg" alt="20130205-170359.jpg" class="alignnone size-full" /></a></p>
<p><a href="http://joggingspot.com/wp-content/uploads/2013/02/20130205-170408.jpg"><img src="http://joggingspot.com/wp-content/uploads/2013/02/20130205-170408.jpg" alt="20130205-170408.jpg" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://joggingspot.com/5klm-run-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5klm run</title>
		<link>http://joggingspot.com/5klm-run-6/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=5klm-run-6</link>
		<comments>http://joggingspot.com/5klm-run-6/#comments</comments>
		<pubDate>Sun, 27 Jan 2013 07:05:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sessions]]></category>

		<guid isPermaLink="false">http://joggingspot.com/?p=739</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://joggingspot.com/wp-content/uploads/2013/02/20130205-170453.jpg"><img src="http://joggingspot.com/wp-content/uploads/2013/02/20130205-170453.jpg" alt="20130205-170453.jpg" class="alignnone size-full" /></a></p>
<p><a href="http://joggingspot.com/wp-content/uploads/2013/02/20130205-170501.jpg"><img src="http://joggingspot.com/wp-content/uploads/2013/02/20130205-170501.jpg" alt="20130205-170501.jpg" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://joggingspot.com/5klm-run-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5klm run after bit of a break</title>
		<link>http://joggingspot.com/5klm-run-after-bit-of-a-break/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=5klm-run-after-bit-of-a-break</link>
		<comments>http://joggingspot.com/5klm-run-after-bit-of-a-break/#comments</comments>
		<pubDate>Tue, 22 Jan 2013 07:15:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sessions]]></category>

		<guid isPermaLink="false">http://joggingspot.com/?p=730</guid>
		<description><![CDATA[Ok well happy with recording another 5klm at 5min per k New Bluetooth headphones work great with my audiobooks.]]></description>
				<content:encoded><![CDATA[<p>Ok well happy with recording another 5klm at 5min per k</p>
<p>New Bluetooth headphones work great with my audiobooks.</p>
<p><a href="http://joggingspot.com/wp-content/uploads/2013/01/20130122-171449.jpg"><img src="http://joggingspot.com/wp-content/uploads/2013/01/20130122-171449.jpg" alt="20130122-171449.jpg" class="alignnone size-full" /></a></p>
<p><a href="http://joggingspot.com/wp-content/uploads/2013/01/20130122-171456.jpg"><img src="http://joggingspot.com/wp-content/uploads/2013/01/20130122-171456.jpg" alt="20130122-171456.jpg" class="alignnone size-full" /></a></p>
<p><a href="http://joggingspot.com/wp-content/uploads/2013/01/20130122-171503.jpg"><img src="http://joggingspot.com/wp-content/uploads/2013/01/20130122-171503.jpg" alt="20130122-171503.jpg" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://joggingspot.com/5klm-run-after-bit-of-a-break/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2nd run with Nike + lunarlon</title>
		<link>http://joggingspot.com/2nd-run-with-nike-lunarlon/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2nd-run-with-nike-lunarlon</link>
		<comments>http://joggingspot.com/2nd-run-with-nike-lunarlon/#comments</comments>
		<pubDate>Wed, 16 Jan 2013 07:55:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sessions]]></category>
		<category><![CDATA[Jog]]></category>

		<guid isPermaLink="false">http://joggingspot.com/?p=723</guid>
		<description><![CDATA[Well I did another 5klm run at 5min kilometres after one two days ago, so real happy with that.]]></description>
				<content:encoded><![CDATA[<p>Well I did another 5klm run at 5min kilometres after one two days ago, so real happy with that.</p>
<p><a href="http://joggingspot.com/wp-content/uploads/2013/01/20130116-175453.jpg"><img alt="20130116-175453.jpg" class="alignnone size-full" src="http://joggingspot.com/wp-content/uploads/2013/01/20130116-175453.jpg" /></a></p>
<p><a href="http://joggingspot.com/wp-content/uploads/2013/01/20130116-175613.jpg"><img alt="20130116-175613.jpg" class="alignnone size-full" src="http://joggingspot.com/wp-content/uploads/2013/01/20130116-175613.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://joggingspot.com/2nd-run-with-nike-lunarlon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Running Shoes &#8211; Lunarglide Lunarlon</title>
		<link>http://joggingspot.com/new-running-shoes-lunarglide-lunarlon/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-running-shoes-lunarglide-lunarlon</link>
		<comments>http://joggingspot.com/new-running-shoes-lunarglide-lunarlon/#comments</comments>
		<pubDate>Mon, 14 Jan 2013 06:02:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sessions]]></category>
		<category><![CDATA[LunarGlide]]></category>
		<category><![CDATA[Lunarlon]]></category>
		<category><![CDATA[New Shoes]]></category>
		<category><![CDATA[Nike +]]></category>

		<guid isPermaLink="false">http://joggingspot.com/?p=699</guid>
		<description><![CDATA[Well today I purchased my first pair of quality shoes, $199 Nike + LunarGlide Lunarlon. I broke the new shoes in with a 5klm run, the treadmill and the Nike + pedometer had different readings with the Nike + registering more distance than the treadmill which is a shame, however I am happy with the [...]]]></description>
				<content:encoded><![CDATA[<p>Well today I purchased my first pair of quality shoes, $199 Nike + LunarGlide Lunarlon.</p>
<p>I broke the new shoes in with a 5klm run, the treadmill and the Nike + pedometer had different readings with the Nike + registering more distance than the treadmill which is a shame, however I am happy with the run and look forward to breaking them in some more.</p>
<p><a href="http://joggingspot.com/wp-content/uploads/2013/01/20130114-160116.jpg"><img alt="20130114-160116.jpg" class="alignnone size-full" src="http://joggingspot.com/wp-content/uploads/2013/01/20130114-160116.jpg" /></a></p>
<p><a href="http://joggingspot.com/wp-content/uploads/2013/01/20130114-160144.jpg"><img alt="20130114-160144.jpg" class="alignnone size-full" src="http://joggingspot.com/wp-content/uploads/2013/01/20130114-160144.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://joggingspot.com/new-running-shoes-lunarglide-lunarlon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
