<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jogging</title>
	<atom:link href="http://joggingspot.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://joggingspot.com</link>
	<description>My Running and Jogging Blog</description>
	<lastBuildDate>Wed, 22 Feb 2012 08:35:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>5klm jog</title>
		<link>http://joggingspot.com/5klm-jog/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=5klm-jog</link>
		<comments>http://joggingspot.com/5klm-jog/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 08:35:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sessions]]></category>
		<category><![CDATA[Jog]]></category>

		<guid isPermaLink="false">http://joggingspot.com/?p=204</guid>
		<description><![CDATA[Well wanted to complete a 5klm run today and I did which I am very happy with. Used the 3% incline and ran at 10klm/hr.]]></description>
			<content:encoded><![CDATA[<p>Well wanted to complete a 5klm run today and I did which I am very happy with.  Used the 3% incline and ran at 10klm/hr.</p>
<p><a href="http://joggingspot.com/wp-content/uploads/2012/02/20120222-063153.jpg"><img src="http://joggingspot.com/wp-content/uploads/2012/02/20120222-063153.jpg" alt="20120222-063153.jpg" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://joggingspot.com/5klm-jog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small jog</title>
		<link>http://joggingspot.com/small-jog/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=small-jog</link>
		<comments>http://joggingspot.com/small-jog/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 20:35:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sessions]]></category>
		<category><![CDATA[Jog]]></category>

		<guid isPermaLink="false">http://joggingspot.com/?p=201</guid>
		<description><![CDATA[Ok after my shins nearly exploded yesterday this morning I have gone with a 2min 14klm/hr run and a 3min 10klm/hr jog just to ease into it.]]></description>
			<content:encoded><![CDATA[<p>Ok after my shins nearly exploded yesterday this morning I have gone with a 2min 14klm/hr run and a 3min 10klm/hr jog just to ease into it.</p>
<p><a href="http://joggingspot.com/wp-content/uploads/2012/02/20120221-063249.jpg"><img src="http://joggingspot.com/wp-content/uploads/2012/02/20120221-063249.jpg" alt="20120221-063249.jpg" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://joggingspot.com/small-jog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily jog &#8211; ouch my shines</title>
		<link>http://joggingspot.com/daily-jog-ouch-my-shines/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=daily-jog-ouch-my-shines</link>
		<comments>http://joggingspot.com/daily-jog-ouch-my-shines/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 08:54:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sessions]]></category>
		<category><![CDATA[Jog]]></category>

		<guid isPermaLink="false">http://joggingspot.com/?p=198</guid>
		<description><![CDATA[Man my shins are killing me, was attempting to do a 2o min run completing 8 sets of 14klm/hr run however after the 5th set my shins felt like they were going to explode so I have stopped to have another go tomorrow.]]></description>
			<content:encoded><![CDATA[<p>Man my shins are killing me, was attempting to do a 2o min run completing 8 sets of 14klm/hr run however after the 5th set my shins felt like they were going to explode so I have stopped to have another go tomorrow.</p>
<p><a href="http://joggingspot.com/wp-content/uploads/2012/02/20120220-065206.jpg"><img src="http://joggingspot.com/wp-content/uploads/2012/02/20120220-065206.jpg" alt="20120220-065206.jpg" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://joggingspot.com/daily-jog-ouch-my-shines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily jog</title>
		<link>http://joggingspot.com/daily-jog-17/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=daily-jog-17</link>
		<comments>http://joggingspot.com/daily-jog-17/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 06:11:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sessions]]></category>
		<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://joggingspot.com/?p=193</guid>
		<description><![CDATA[Well feel really proud of myself today, I was able to complete a 5klm run at 10klm/hr with a 3% incline which hopefully simulates actual road conditions, at least to a certain degree. Feel reasonably good, although I do believe that 5klm in 30minutes is my limit at the moment, the goal now is to [...]]]></description>
			<content:encoded><![CDATA[<p>Well feel really proud of myself today, I was able to complete a 5klm run at 10klm/hr with a 3% incline which hopefully simulates actual road conditions, at least to a certain degree.</p>
<p>Feel reasonably good, although I do believe that 5klm in 30minutes is my limit at the moment, the goal now is to start to bring that time down.</p>
<p><a href="http://joggingspot.com/wp-content/uploads/2012/02/20120218-040641.jpg"><img src="http://joggingspot.com/wp-content/uploads/2012/02/20120218-040641.jpg" alt="20120218-040641.jpg" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://joggingspot.com/daily-jog-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily jog</title>
		<link>http://joggingspot.com/daily-jog-18/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=daily-jog-18</link>
		<comments>http://joggingspot.com/daily-jog-18/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 06:10:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sessions]]></category>
		<category><![CDATA[Jog]]></category>

		<guid isPermaLink="false">http://joggingspot.com/?p=195</guid>
		<description><![CDATA[Not a big run today]]></description>
			<content:encoded><![CDATA[<p>Not a big run today</p>
]]></content:encoded>
			<wfw:commentRss>http://joggingspot.com/daily-jog-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily jog</title>
		<link>http://joggingspot.com/daily-jog-16/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=daily-jog-16</link>
		<comments>http://joggingspot.com/daily-jog-16/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 09:44:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sessions]]></category>
		<category><![CDATA[Jog]]></category>

		<guid isPermaLink="false">http://joggingspot.com/?p=190</guid>
		<description><![CDATA[Took it other 5 min today so a 20min on off run, nearly gave up but kept going.]]></description>
			<content:encoded><![CDATA[<p>Took it other 5 min today so a 20min on off run, nearly gave up but kept going.</p>
<p><a href="http://joggingspot.com/wp-content/uploads/2012/02/20120215-074116.jpg"><img src="http://joggingspot.com/wp-content/uploads/2012/02/20120215-074116.jpg" alt="20120215-074116.jpg" class="alignnone size-full" /></a></p>
<p><a href="http://joggingspot.com/wp-content/uploads/2012/02/20120215-074146.jpg"><img src="http://joggingspot.com/wp-content/uploads/2012/02/20120215-074146.jpg" alt="20120215-074146.jpg" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://joggingspot.com/daily-jog-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily jog</title>
		<link>http://joggingspot.com/daily-jog-15/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=daily-jog-15</link>
		<comments>http://joggingspot.com/daily-jog-15/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 07:57:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sessions]]></category>
		<category><![CDATA[Jog]]></category>

		<guid isPermaLink="false">http://joggingspot.com/?p=186</guid>
		<description><![CDATA[Was able to repeat yesterday&#8217;s program and completed the 6x 1min runs at 14klm/hr with 6klm/hr walks in between. Will increase tomorrow.]]></description>
			<content:encoded><![CDATA[<p>Was able to repeat yesterday&#8217;s program and completed the 6x 1min runs at 14klm/hr with 6klm/hr walks in between. Will increase tomorrow.</p>
<p><a href="http://joggingspot.com/wp-content/uploads/2012/02/20120213-055504.jpg"><img src="http://joggingspot.com/wp-content/uploads/2012/02/20120213-055504.jpg" alt="20120213-055504.jpg" class="alignnone size-full" /></a></p>
<p><a href="http://joggingspot.com/wp-content/uploads/2012/02/20120213-055515.jpg"><img src="http://joggingspot.com/wp-content/uploads/2012/02/20120213-055515.jpg" alt="20120213-055515.jpg" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://joggingspot.com/daily-jog-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increasing jogging speed</title>
		<link>http://joggingspot.com/increasing-jogging-speed/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=increasing-jogging-speed</link>
		<comments>http://joggingspot.com/increasing-jogging-speed/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 00:00:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sessions]]></category>
		<category><![CDATA[Jog]]></category>

		<guid isPermaLink="false">http://joggingspot.com/?p=182</guid>
		<description><![CDATA[Ok so today I have started with a 14km/hr run and a 6km/hr walk as the break. It has wrecked me]]></description>
			<content:encoded><![CDATA[<p>Ok so today I have started with a 14km/hr run and a 6km/hr walk as the break. It has wrecked me <img src='http://joggingspot.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p><a href="http://joggingspot.com/wp-content/uploads/2012/02/20120212-095730.jpg"><img src="http://joggingspot.com/wp-content/uploads/2012/02/20120212-095730.jpg" alt="20120212-095730.jpg" class="alignnone size-full" /></a></p>
<p><a href="http://joggingspot.com/wp-content/uploads/2012/02/20120212-095758.jpg"><img src="http://joggingspot.com/wp-content/uploads/2012/02/20120212-095758.jpg" alt="20120212-095758.jpg" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://joggingspot.com/increasing-jogging-speed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturday jog</title>
		<link>http://joggingspot.com/saturday-jog/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=saturday-jog</link>
		<comments>http://joggingspot.com/saturday-jog/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 23:25:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sessions]]></category>
		<category><![CDATA[Jog]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://joggingspot.com/?p=175</guid>
		<description><![CDATA[Well I decided to push out to a 25min run today. I feel fairly good considering I had a day off yesterday. The difference between the 3% incline really makes you work that little bit harder. All going well I should be able to back it up tomorrow with a 20min run. Also did my [...]]]></description>
			<content:encoded><![CDATA[<p>Well I decided to push out to a 25min run today. I feel fairly good considering I had a day off yesterday. The difference between the 3% incline really makes you work that little bit harder. All going well I should be able to back it up tomorrow with a 20min run.</p>
<p>Also did my weight today 74.6kg so I have lost 2kg since starting.</p>
<p><a href="http://joggingspot.com/wp-content/uploads/2012/02/20120211-092254.jpg"><img src="http://joggingspot.com/wp-content/uploads/2012/02/20120211-092254.jpg" alt="20120211-092254.jpg" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://joggingspot.com/saturday-jog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Jog</title>
		<link>http://joggingspot.com/daily-jog-14/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=daily-jog-14</link>
		<comments>http://joggingspot.com/daily-jog-14/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 21:19:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sessions]]></category>
		<category><![CDATA[Jog]]></category>

		<guid isPermaLink="false">http://joggingspot.com/?p=172</guid>
		<description><![CDATA[Not much of an effort today, although I must admit it felt like it. Have completed a 15min jog and 5min warm up and cool down. I have done two late nights at the computer so maybe that does not help]]></description>
			<content:encoded><![CDATA[<p>Not much of an effort today, although I must admit it felt like it. Have completed a 15min jog and 5min warm up and cool down. I have done two late nights at the computer so maybe that does not help <img src='http://joggingspot.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
<p><a href="http://joggingspot.com/wp-content/uploads/2012/02/20120209-071727.jpg"><img src="http://joggingspot.com/wp-content/uploads/2012/02/20120209-071727.jpg" alt="20120209-071727.jpg" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://joggingspot.com/daily-jog-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

